STAR INSULATED PANTS
0P8023-6105
SIZE | WAIST (in) | HIPS (in) | INSEAM (in) |
---|---|---|---|
XS | 23.5" - 25" | 33" - 34.5" | 29.5" |
SM | 25" - 26" | 34.5" - 36" | 30" |
MD | 26" - 28" | 36" - 37.5" | 31" |
LG | 28" - 30" | 37.5" - 39" | 31.5" |
XL | 30" - 31.5" | 39" - 41" | 32" |
With 60g O’Neill Blue insulation and O’Neill Firewall technology, you will be warm on the slopes in the Star Insulated Pants even on the coldest days. 10K/10K waterproofing & breathability, critically taped seams and a water repelling membrane complement the insulation and teams with a regular-fit and on-trend colour options.
product