LADIES SUNSET SWIMSUIT
1800006-39010
SIZE | SIZE | CHEST / BUST (in) | CUP | WAIST (in) | HIPS (in) |
---|---|---|---|---|---|
XS | 0/0 | 32" | 32A | 23.5" | 34" |
1/2 | 33" | 24.5" | 35" | ||
SM | 3/4 | 34" | 34B | 25.5" | 36" |
5/6 | 35" | 26.5" | 37" | ||
MD | 7/8 | 36" | 34C-36B | 27.5" | 38" |
9/10 | 37" | 28.5" | 39" | ||
LG | 11/12 | 37-38" | 36C-38B | 29.5"-30.5" | 40"-41" |
XL | 12/13 | 38"-39" | 38B-38C | 31.5"-32.5" | 42" |
A triangle shape at the bust, adjustable shoulder straps and pretty, laced up back strap detailing, the Sunset Swimsuit provides stylish, beach or pool side wear. Removable padding at the bust and medium coverage rear. Made from 78% ECONYL®, threads from regenerated nylon which has a closed loop regeneration process.
product