LADIES STRUCTURE JOGGER PANTS
1550006-19010
SIZE | SIZE | WAIST (in) | HIPS (in) |
---|---|---|---|
XS | 0/0 | 23.5" | 34" |
1/2 | 24.5" | 35" | |
SM | 3/4 | 25.5" | 36" |
5/6 | 26.5" | 37" | |
MD | 7/8 | 27.5" | 38" |
9/10 | 28.5" | 39" | |
LG | 11/12 | 29.5"-30.5" | 40"-41" |
XL | 12/13 | 31.5"-32.5" | 42" |
Clean, flat front, elasticated waistband, attractive wide legs in waffled fabric with hand pockets, the Structure Sweatpants are the epitome of the casualisation trend. Be comfortable and sophisticated with every outing. 100% O'Neill Blue.
product